Federal government contract intelligence for NAICS 111110. Data from 60 awards totaling $10M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9 | $10,001 | $37,944 | $56,727 | $43,407 |
| FY2023 | 20 | $10,241 | $31,968 | $117,623 | $120,708 |
| FY2024 | 14 | $19,238 | $59,056 | $93,801 | $234,859 |
| FY2025 | 7 | $16,717 | $23,499 | $46,095 | $340,363 |
| FY2026 | 10 | $18,591 | $23,730 | $50,151 | $121,922 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 12 | $395,700 |
| 2 | JTEK DATA SOLUTIONS LLCSB | MD | 3 | $226,000 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 60+ historical awards.
Start Free