Federal government contract intelligence for NAICS 115115. Data from 36 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 8 | $8,875 | $13,200 | $22,000 | $118,888 |
| FY2023 | 6 | $16,750 | $28,500 | $264,067 | $195,504 |
| FY2024 | 5 | $69,649 | $109,627 | $275,200 | $160,115 |
| FY2026 | 17 | $17,642 | $20,894 | $127,985 | $158,273 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | Pending enrichment | — | 13 | $2M |
| 2 | VELAZQUEZ PACKING INCSB | CA | 5 | $2M |
| 3 | Pending enrichment | — | 5 | $638,246 |
| 4 | PROGEND INCSB | TX | 8 | $108,900 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 36+ historical awards.
Start Free