Federal government contract intelligence for NAICS 311511. Data from 52,894 awards totaling $238M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 20,949 | $199 | $346 | $603 | $2,761 |
| FY2023 | 10,483 | $196 | $358 | $685 | $3,796 |
| FY2024 | 8,230 | $212 | $388 | $785 | $5,933 |
| FY2025 | 9,493 | $208 | $375 | $717 | $3,944 |
| FY2026 | 3,739 | $165 | $312 | $675 | $14,506 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | US FOODS INC | FL | 3,301 | $62M |
| 2 | CHOBANI LLCSB | NY | 15 | $15M |
| 3 | SEGOVIAS DISTRIBUTING INCSB | TX | 12,706 | $12M |
| 4 | DFA DAIRY BRANDS FLUID, LLCSB | KS | 12 | $8M |
| 5 | OFD FOODS, LLCSB | OR | 4 | $7M |
| 6 | HILAND DAIRY FOODS COMPANY, LLCSB | MO | 22 | $6M |
| 7 | TRIPLE B CORPSB | WA | 8,608 | $5M |
| 8 | GALLIKER DAIRY COMPANYSB | PA | 12 | $5M |
| 9 | NEW DAIRY OPCO, LLCSB | TX | 3 | $5M |
| 10 | PRAIRIE FARMS DAIRY INCSB | IL | 21 | $4M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 52,894+ historical awards.
Start Free