Federal government contract intelligence for NAICS 311615. Data from 910 awards totaling $1.8B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 195 | $25,015 | $195,196 | $1,465,495 | $1,628,727 |
| FY2023 | 191 | $52,325 | $410,589 | $1,417,655 | $1,541,752 |
| FY2024 | 171 | $86,245 | $594,000 | $2,129,036 | $2,065,763 |
| FY2025 | 155 | $59,936 | $761,400 | $2,389,140 | $2,113,657 |
| FY2026 | 198 | $202,708 | $909,307 | $2,613,664 | $2,396,302 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | TYSON FOODS INC. | AR | 99 | $798M |
| 2 | PILGRIM'S PRIDE CORPORATION | CO | 76 | $189M |
| 3 | GOLD CREEK FOODS, LLC | GA | 48 | $175M |
| 4 | JENNIE-O TURKEY STORE INC | MN | 49 | $167M |
| 5 | RICH CHICKS LLCSB | CA | 48 | $101M |
| 6 | JTM PROVISIONS CO INCSB | OH | 63 | $68M |
| 7 | CRIDER, INC.SBHUBZone | GA | 14 | $15M |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 910+ historical awards.
Start Free