Federal government contract intelligence for NAICS 322120. Data from 384 awards totaling $30M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 129 | $65 | $210 | $5,512 | $7,151 |
| FY2024 | 103 | $2,524 | $5,048 | $14,272 | $14,547 |
| FY2025 | 91 | $223 | $2,524 | $12,625 | $22,778 |
| FY2026 | 61 | $3,318 | $17,930 | $45,360 | $418,362 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CRANE & CO., INC. | MA | 3 | $22M |
| 2 | E.J. BROOKS COMPANYSB | IN | 2 | $1M |
| 3 | B.W. WILSON PAPER COMPANY, INCORPORATEDSB | VA | 21 | $1M |
| 4 | MILES AHEAD DISTRIBUTION, INC.SB8(a) Business Development | VA | 6 | $565,600 |
| 5 | TSRC, INC.SBWOSB | VA | 5 | $367,931 |
| 6 | Pending enrichment | — | 29 | $340,192 |
| 7 | WESTERN STATES ENVELOPE COSB | WI | 9 | $269,871 |
| 8 | MISCELLANEOUS FOREIGN AWARDEES | DC | 2 | $259,959 |
| 9 | SZY HOLDINGS, LLCSB | NY | 82 | $250,837 |
| 10 | COLONY PAPERS INCSB | PA | 26 | $239,072 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 384+ historical awards.
Start Free