Federal government contract intelligence for NAICS 326111. Data from 46,996 awards totaling $85M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 9,167 | $37 | $128 | $391 | $1,799 |
| FY2023 | 9,619 | $38 | $143 | $450 | $1,684 |
| FY2024 | 9,929 | $40 | $158 | $454 | $1,655 |
| FY2025 | 9,337 | $52 | $169 | $467 | $1,752 |
| FY2026 | 8,944 | $64 | $228 | $750 | $2,232 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | M-PAK, INC.SBWOSB | TX | 20,406 | $13M |
| 2 | DAWN ENTERPRISES INC.SB | ID | 31 | $13M |
| 3 | STAR POLY BAG, INC.SBHUBZoneWOSB | NY | 10,070 | $11M |
| 4 | ACCUSPEC PACKAGING CORPSBHUBZone | NY | 6,155 | $7M |
| 5 | CONNECTICUT CONTAINER CORP.SB | CT | 3,406 | $6M |
| 6 | ENVISION INDUSTRIES, INC. | KS | 70 | $5M |
| 7 | METTLER PACKAGING GMBHSB | — | 9 | $2M |
| 8 | USVETSERV, LLCSBSDVOSBVOSB | SC | 2 | $1M |
| 9 | METALCRAFT, INCSB | MD | 5 | $848,866 |
| 10 | NGA3 SERVICES LLCSBSDVOSBVOSB | PA | 2 | $803,426 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 46,996+ historical awards.
Start Free