Federal government contract intelligence for NAICS 326150. Data from 8,120 awards totaling $21M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,319 | $396 | $653 | $1,301 | $3,264 |
| FY2023 | 1,828 | $261 | $650 | $1,309 | $2,250 |
| FY2024 | 1,824 | $253 | $650 | $1,161 | $2,205 |
| FY2025 | 1,535 | $267 | $593 | $1,163 | $2,626 |
| FY2026 | 1,614 | $312 | $624 | $1,378 | $2,962 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | FP WOLL & COSB | PA | 6,346 | $9M |
| 2 | MIL-SPEC PACKAGING OF GA., INC.SB | GA | 51 | $859,679 |
| 3 | FOAM DESIGN INCSB | KY | 9 | $746,894 |
| 4 | KIRKLAND SALES INC.SB | TX | 296 | $603,147 |
| 5 | Pending enrichment | — | 7 | $352,094 |
| 6 | MIDDLE GEORGIA DIVERSIFIED INDUSTRIES, INC.SB | GA | 4 | $341,698 |
| 7 | COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC.SBVOSB | NY | 231 | $306,983 |
| 8 | ENGINEERED FOAM SOLUTIONS INC.SB | IL | 3 | $284,255 |
| 9 | FOAM CONCEPTS, LLCSB | ID | 4 | $275,340 |
| 10 | PACIFIC WEST FOAM INDUSTRY INC.SB | AZ | 4 | $179,316 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 8,120+ historical awards.
Start Free