Federal government contract intelligence for NAICS 331420. Data from 3,233 awards totaling $488M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 779 | $482 | $1,153 | $3,779 | $11,485 |
| FY2023 | 738 | $499 | $1,829 | $6,243 | $199,638 |
| FY2024 | 614 | $730 | $2,222 | $7,460 | $128,864 |
| FY2025 | 614 | $500 | $1,554 | $6,675 | $77,895 |
| FY2026 | 488 | $530 | $1,849 | $9,387 | $418,631 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | WIELAND ROLLED PRODUCTS NORTH AMERICA, LLC | KY | 37 | $295M |
| 2 | PMX INDUSTRIES, INC. | IA | 25 | $163M |
| 3 | F & R SALES, INC.SB | NJ | 338 | $2M |
| 4 | HERMES TECHNICAL INTERNATIONAL, INCSB | FL | 15 | $733,610 |
| 5 | MURRAY BENJAMIN ELECTRIC CO LLCSBHUBZone | CT | 11 | $667,988 |
| 6 | BOEING DISTRIBUTION, INC. | TX | 10 | $542,319 |
| 7 | RUDY III, ERNESTSBHUBZoneSDVOSB | TX | 46 | $447,302 |
| 8 | STATZ CORPSDVOSBVOSB | WI | 8 | $374,977 |
| 9 | ITL LLCSBSDVOSBVOSB | VA | 10 | $352,278 |
| 10 | MARMETAL INDUSTRIES, LLCSB | PA | 2 | $310,900 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 3,233+ historical awards.
Start Free