Federal government contract intelligence for NAICS 333923. Data from 4,267 awards totaling $556M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,025 | $3,072 | $11,785 | $36,120 | $145,768 |
| FY2023 | 913 | $4,391 | $15,351 | $46,912 | $122,919 |
| FY2024 | 865 | $5,242 | $17,361 | $57,226 | $118,162 |
| FY2025 | 838 | $4,779 | $17,429 | $59,947 | $119,276 |
| FY2026 | 626 | $4,336 | $16,707 | $59,435 | $147,055 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CRANE TECHNOLOGIES GROUP, INC.SB | MI | 17 | $30M |
| 2 | WELIN LAMBIE LIMITEDSB | — | 75 | $29M |
| 3 | ALLIED SYSTEMS COMPANYSB | OR | 33 | $27M |
| 4 | CANADIAN COMMERCIAL CORPORATION | — | 6 | $26M |
| 5 | APPLETON MARINE INCSB | WI | 126 | $22M |
| 6 | SIEVERT ELECTRIC SERVICE AND SALES COMPANYSB | IL | 11 | $17M |
| 7 | SUPERIOR-LIDGERWOOD-MUNDY CORPSB | WI | 9 | $16M |
| 8 | KONECRANES INCSB | OH | 2 | $13M |
| 9 | METALTEK INTERNATIONAL, INC.SB | WI | 4 | $6M |
| 10 | MARINE TRAVELIFT INCSBHUBZone | WI | 8 | $5M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 4,267+ historical awards.
Start Free