Federal government contract intelligence for NAICS 334118. Data from 5,276 awards totaling $498M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,327 | $3,039 | $14,053 | $38,419 | $80,282 |
| FY2023 | 1,242 | $4,336 | $16,241 | $45,871 | $116,770 |
| FY2024 | 1,176 | $3,727 | $15,585 | $51,203 | $84,767 |
| FY2025 | 981 | $2,948 | $13,533 | $42,566 | $81,905 |
| FY2026 | 550 | $3,233 | $17,676 | $57,294 | $121,467 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | LEIDOS, INC. | VA | 80 | $53M |
| 2 | CSP ENTERPRISES, LLCEDWOSBWOSB | MD | 14 | $31M |
| 3 | ROCKWELL COLLINS, INC. | IA | 4 | $24M |
| 4 | FRONTIER ELECTRONIC SYSTEMS CORPSB | OK | 21 | $12M |
| 5 | TEAM ONE REPAIR, INC.SB | GA | 35 | $12M |
| 6 | RELIASOURCE, INC.SBHUBZone | MD | 5 | $11M |
| 7 | IDEMIA IDENTITY & SECURITY USA LLC | MA | 4 | $11M |
| 8 | JAMAICA BEARINGS CO., INC.SDVOSB | NY | 8 | $10M |
| 9 | GENERAL MICRO SYSTEMS, INCSB | CA | 4 | $8M |
| 10 | MINBURN TECHNOLOGY GROUP, LLCSDVOSBVOSB | VA | 13 | $8M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 5,276+ historical awards.
Start Free