Federal government contract intelligence for NAICS 334510. Data from 10,865 awards totaling $3.1B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 3,662 | $36 | $2,864 | $35,146 | $167,899 |
| FY2023 | 2,061 | $14,400 | $27,050 | $75,226 | $317,871 |
| FY2024 | 2,027 | $10,800 | $25,075 | $63,915 | $379,631 |
| FY2025 | 1,809 | $11,276 | $25,120 | $75,010 | $383,077 |
| FY2026 | 1,306 | $24,950 | $49,749 | $99,497 | $279,225 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SONOVA USA INC | IL | 97 | $1.0B |
| 2 | OTICON, INC | NJ | 63 | $311M |
| 3 | STARKEY LABORATORIES INC | MN | 74 | $296M |
| 4 | GN HEARING CARE CORPORATION | MN | 68 | $178M |
| 5 | PHILIPS NORTH AMERICA LLC | MA | 158 | $146M |
| 6 | WS AUDIOLOGY USA, INC | NJ | 59 | $127M |
| 7 | TRILLAMED LLCSDVOSBVOSB | MI | 113 | $94M |
| 8 | FOUR POINTS TECHNOLOGY, L.L.C.HUBZoneSDVOSBVOSB | VA | 20 | $25M |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 10,865+ historical awards.
Start Free