Federal government contract intelligence for NAICS 335131. Data from 793 awards totaling $10M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 181 | $1,195 | $4,030 | $10,854 | $9,450 |
| FY2024 | 228 | $1,261 | $3,734 | $10,452 | $11,584 |
| FY2025 | 232 | $1,394 | $4,189 | $13,931 | $15,278 |
| FY2026 | 152 | $1,077 | $3,954 | $12,472 | $12,480 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | U.S. PIONEER, L.L.C.SBHUBZone | OK | 28 | $2M |
| 2 | L.C.DOANE COMPANY,THESBWOSB | CT | 120 | $1M |
| 3 | JO-KELL INC.HUBZoneWOSB | VA | 101 | $877,675 |
| 4 | TRIMAN INDUSTRIES INC | NJ | 17 | $727,191 |
| 5 | SEAL DYNAMICS LLC | NY | 19 | $393,410 |
| 6 | KAMPI COMPONENTS CO INC | PA | 11 | $229,162 |
| 7 | JGILS, LLC | LA | 3 | $158,991 |
| 8 | KOEHLKE COMPONENTS INCSB | OH | 2 | $146,775 |
| 9 | ONTIC ENGINEERING & MANUFACTURING, INC | CA | 2 | $135,370 |
| 10 | PANELIGHT COMPONENTS GROUP, LLCSB | CA | 2 | $129,747 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 793+ historical awards.
Start Free