Federal government contract intelligence for NAICS 335132. Data from 2,191 awards totaling $56M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 409 | $1,068 | $4,792 | $15,947 | $34,685 |
| FY2024 | 743 | $186 | $772 | $8,673 | $12,432 |
| FY2025 | 729 | $228 | $855 | $9,537 | $27,670 |
| FY2026 | 310 | $1,819 | $7,670 | $24,698 | $41,379 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ADB SAFEGATE AMERICAS LLCSB | OH | 6 | $8M |
| 2 | TRILLAMED LLCSDVOSBVOSB | MI | 5 | $6M |
| 3 | L.C.DOANE COMPANY,THESBWOSB | CT | 203 | $6M |
| 4 | TRIMAN INDUSTRIES INC | NJ | 35 | $2M |
| 5 | SKYTRON LLCSB | MI | 2 | $755,148 |
| 6 | CARLISLE & FINCH COSB | OH | 10 | $665,046 |
| 7 | JO-KELL INC.HUBZoneWOSB | VA | 20 | $584,772 |
| 8 | CONNECTICUT VALLEY INDUSTRIES, LLCSBWOSB | CT | 17 | $579,142 |
| 9 | ARHAB LLCSB | CT | 2 | $512,990 |
| 10 | PIONEER INDUSTRIES, LLC | NY | 7 | $506,040 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 2,191+ historical awards.
Start Free