Federal government contract intelligence for NAICS 335139. Data from 5,170 awards totaling $124M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 1,492 | $321 | $1,427 | $8,754 | $17,860 |
| FY2024 | 1,418 | $763 | $3,207 | $13,339 | $27,308 |
| FY2025 | 1,262 | $931 | $3,530 | $14,438 | $24,285 |
| FY2026 | 998 | $1,053 | $5,432 | $19,008 | $28,514 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | NEW BEDFORD PANORAMEX CORP.SB | CA | 6 | $10M |
| 2 | ATLANTIC DIVING SUPPLY, INC.HUBZone | VA | 297 | $9M |
| 3 | PATRIOT TAXIWAY INDUSTRIES INCSB | WI | 5 | $6M |
| 4 | GRIMES AEROSPACE COMPANYSB | OH | 2 | $5M |
| 5 | CYALUME TECHNOLOGIES INCSB | MA | 719 | $4M |
| 6 | DEFENSE VENTURE HOLDINGS, LLCSBSDVOSBVOSB | VA | 55 | $4M |
| 7 | KAMPI COMPONENTS CO INC | PA | 60 | $4M |
| 8 | LC INDUSTRIES INC | NC | 40 | $3M |
| 9 | CARLISLE & FINCH COSB | OH | 28 | $3M |
| 10 | STATZ CORPSDVOSBVOSB | WI | 29 | $2M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 5,170+ historical awards.
Start Free