Federal government contract intelligence for NAICS 337214. Data from 172,742 awards totaling $1.8B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 37,216 | $223 | $704 | $2,625 | $9,998 |
| FY2023 | 41,866 | $237 | $704 | $2,677 | $9,620 |
| FY2024 | 40,738 | $241 | $667 | $2,247 | $9,055 |
| FY2025 | 30,304 | $181 | $610 | $2,139 | $12,446 |
| FY2026 | 22,618 | $194 | $609 | $1,731 | $12,569 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PRICE MODERN LLCSB | MD | 580 | $132M |
| 2 | STEELCASE INC.SB | MI | 676 | $74M |
| 3 | NIGHTINGALE CORPSB | — | 173 | $65M |
| 4 | METRO OFFICE SOLUTIONS INCSBWOSB | MD | 25,844 | $59M |
| 5 | ALLSTEEL LLCSB | IA | 405 | $58M |
| 6 | INDIANA FURNITURE INDUSTRIES, INC.SB | IN | 12,520 | $48M |
| 7 | MILLERKNOLL INCSB | MI | 306 | $46M |
| 8 | MOI, INC.SB | MD | 196 | $32M |
| 9 | FULTONST1 LLCSB | MD | 7 | $23M |
| 10 | KNOLL, INC.SB | PA | 150 | $19M |
| Sign up to see all 13+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 172,742+ historical awards.
Start Free