Federal government contract intelligence for NAICS 423620. Data from 428 awards totaling $24M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 123 | $12,246 | $23,029 | $73,712 | $71,240 |
| FY2023 | 111 | $12,154 | $17,490 | $47,890 | $46,049 |
| FY2024 | 98 | $11,903 | $17,720 | $35,744 | $45,511 |
| FY2025 | 54 | $11,761 | $20,362 | $97,739 | $65,507 |
| FY2026 | 42 | $15,566 | $21,129 | $29,013 | $40,871 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | EXPORT 220VOLT INC.SBEDWOSBWOSB | TX | 75 | $7M |
| 2 | F.P.I. LIMITED D.O.O.SB | — | 11 | $3M |
| 3 | MISCELLANEOUS FOREIGN AWARDEES | DC | 129 | $2M |
| 4 | LODGING KIT COMPANY, INCSB | NY | 9 | $2M |
| 5 | KLM MIDDLE EAST GENERAL TRADING L.L.CSB | — | 6 | $929,968 |
| 6 | PIRAEUS INTERNATIONAL, INCSB | MD | 5 | $591,287 |
| 7 | ELKHART BRASS MANUFACTURING COMPANY, LLCSB | IN | 4 | $338,140 |
| 8 | 1 STOP ELECTRONICS CENTER INCSB | NY | 3 | $275,331 |
| 9 | RED ORANGE NORTH AMERICA INC.SB | PA | 2 | $236,752 |
| 10 | SILVER WOLF ENTERPRISES CORPSB | MT | 3 | $129,966 |
| Sign up to see all 14+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 428+ historical awards.
Start Free