Federal government contract intelligence for NAICS 424210. Data from 1,743,723 awards totaling $10.8B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 302,567 | $195 | $1,023 | $4,995 | $5,876 |
| FY2023 | 353,091 | $183 | $1,013 | $4,963 | $5,708 |
| FY2024 | 363,180 | $208 | $1,161 | $5,365 | $6,106 |
| FY2025 | 436,262 | $214 | $1,218 | $5,686 | $6,502 |
| FY2026 | 288,623 | $212 | $1,270 | $6,056 | $6,745 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | AMERISOURCEBERGEN DRUG CORP | PA | 1,629,780 | $9.6B |
| 2 | DMS PHARMACEUTICAL GROUP INC | IL | 98,794 | $1.1B |
| 3 | DAKOTA DRUG, INC.SB | MN | 12,259 | $34M |
| 4 | MCKESSON CORPORATION | TX | 172 | $32M |
| 5 | MCKESSON CORPORATION | TX | 265 | $27M |
| 6 | PRIORITY HEALTHCARE DISTRIBUTION INCSB | FL | 18 | $858,137 |
| 7 | WE PHARMA, INC.SB | NC | 2 | $650,000 |
| 8 | ASE DIRECT, INC.SBSDVOSBVOSB | TN | 43 | $489,648 |
| 9 | Pending enrichment | — | 9 | $455,011 |
| 10 | EVERSANA LIFE SCIENCE SERVICES LLCSB | WI | 10 | $257,567 |
| Sign up to see all 12+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,743,723+ historical awards.
Start Free