Federal government contract intelligence for NAICS 424910. Data from 25 awards totaling $471,003.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 6 | $14,852 | $18,125 | $21,212 | $20,225 |
| FY2024 | 9 | $17,070 | $19,703 | $20,504 | $16,898 |
| FY2025 | 5 | $12,929 | $19,240 | $22,651 | $18,164 |
| FY2026 | 5 | $20,250 | $21,546 | $23,300 | $21,350 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SANTA MARIA SEEDS INCSB | CA | 9 | $159,973 |
| 2 | GRIFFIN GREENHOUSE SUPPLIES INCSB | MA | 4 | $64,278 |
| 3 | ROSS SEED COMPANYSB | OK | 2 | $41,796 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 25+ historical awards.
Start Free