Federal government contract intelligence for NAICS 456120. Data from 51 awards totaling $104,384.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2024 | 14 | $267 | $471 | $800 | $1,371 |
| FY2025 | 24 | $125 | $241 | $854 | $1,711 |
| FY2026 | 13 | $240 | $325 | $460 | $3,395 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | SZY HOLDINGS, LLCSB | NY | 12 | $14,118 |
| 2 | HENRY SCHEIN, INC.SB | NY | 14 | $8,484 |
| 3 | UNITED SPIRIT OF AMERICA INCSB | GA | 16 | $5,235 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 51+ historical awards.
Start Free