Federal government contract intelligence for NAICS 485112. Data from 80 awards totaling $5M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 29 | $6,480 | $28,500 | $75,000 | $49,212 |
| FY2023 | 9 | $13,936 | $36,000 | $40,000 | $59,078 |
| FY2024 | 8 | $6,900 | $12,253 | $25,225 | $17,376 |
| FY2025 | 17 | $9,630 | $30,000 | $60,000 | $52,942 |
| FY2026 | 17 | $11,697 | $40,990 | $116,667 | $94,568 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITYSB | DC | 75 | $4M |
| 2 | DJIBOUTI TELECOM SASB | — | 2 | $219,435 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 80+ historical awards.
Start Free