Federal government contract intelligence for NAICS 513210. Data from 11,170 awards totaling $2.7B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 2,910 | $13,897 | $26,323 | $64,564 | $115,236 |
| FY2024 | 3,203 | $14,882 | $29,390 | $72,810 | $169,019 |
| FY2025 | 2,996 | $15,476 | $32,603 | $91,743 | $234,273 |
| FY2026 | 2,061 | $19,842 | $40,922 | $113,037 | $545,210 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | PALANTIR TECHNOLOGIES INC. | CO | 37 | $405M |
| 2 | DELL FEDERAL SYSTEMS L.P | TX | 312 | $350M |
| 3 | CARAHSOFT TECHNOLOGY CORP | VA | 597 | $177M |
| 4 | PALANTIR USG INC | CA | 18 | $112M |
| 5 | POPLICUS INCORPORATED | VA | 29 | $52M |
| 6 | COPPER RIVER DATA SOLUTIONS, LLCSB8(a) Business Development | AK | 7 | $44M |
| 7 | Pending enrichment | — | 17 | $33M |
| 8 | SIERRA NEVADA COMPANY, LLC | NV | 8 | $27M |
| 9 | REDHAWK IT SOLUTIONS, LLC8(a) Business DevelopmentHUBZoneSDVOSBVOSB | VA | 21 | $22M |
| 10 | SOFTWARE INFORMATION RESOURCE CORP.8(a) Business DevelopmentHUBZoneWOSB | DC | 34 | $21M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 11,170+ historical awards.
Start Free