Federal government contract intelligence for NAICS 517122. Data from 116 awards totaling $4M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2023 | 18 | $15,172 | $22,100 | $37,992 | $102,572 |
| FY2024 | 32 | $9,764 | $13,617 | $26,695 | $23,406 |
| FY2025 | 36 | $1,205 | $7,354 | $14,808 | $23,929 |
| FY2026 | 30 | $3,927 | $11,814 | $46,585 | $32,389 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | MISCELLANEOUS FOREIGN AWARDEES | DC | 23 | $361,127 |
| 2 | COMUNICACION CELULAR S A COMCEL S ASB | — | 20 | $127,562 |
| 3 | DOCOMO PACIFIC, INC.SB | GU | 11 | $116,981 |
| 4 | DATA CONTROL & SYSTEMS (1996) (PVT) LTDSB | — | 2 | $74,535 |
| 5 | GOVMOBILE, LLCSB8(a) Business Development | MD | 2 | $48,416 |
| 6 | EASTERN TELECOMMUNICATIONS PHILIPPINES, INC.SB | — | 2 | $45,903 |
| 7 | CABLE & WIRELESS PANAMA S.A.SB | — | 4 | $38,570 |
| 8 | FLYWHEEL DATA LLCSBHUBZone | VA | 2 | $32,759 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 116+ historical awards.
Start Free