Federal government contract intelligence for NAICS 522320. Data from 228 awards totaling $108M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 48 | $11,573 | $43,612 | $173,516 | $412,936 |
| FY2023 | 45 | $12,625 | $34,844 | $187,500 | $622,727 |
| FY2024 | 39 | $10,000 | $22,950 | $132,301 | $820,661 |
| FY2025 | 61 | $6,000 | $15,000 | $121,933 | $368,519 |
| FY2026 | 35 | $22,220 | $34,942 | $85,962 | $151,256 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | JND HOLDINGS LLCSB | WA | 2 | $26M |
| 2 | RUST CONSULTING, INC.SB | MN | 30 | $9M |
| 3 | U.S. BANCORPSB | MN | 2 | $6M |
| 4 | EPIQ CLASS ACTION & CLAIMS SOLUTIONS, INC.SB | OR | 13 | $4M |
| 5 | MAXIMUS FEDERAL SERVICES, INC. | VA | 2 | $4M |
| 6 | LAURENTY SASB | — | 17 | $891,852 |
| 7 | KROPP HOLDINGS, INC.SB | KS | 11 | $483,119 |
| 8 | MISCELLANEOUS FOREIGN AWARDEES | DC | 15 | $415,620 |
| 9 | EDENRED BELGIUMSB | — | 8 | $296,312 |
| 10 | AUROSTAR CORPORATIONSB | CA | 10 | $218,137 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 228+ historical awards.
Start Free