Federal government contract intelligence for NAICS 541199. Data from 6,532 awards totaling $733M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 1,676 | $10,000 | $28,971 | $89,990 | $157,201 |
| FY2023 | 1,364 | $10,592 | $25,234 | $75,033 | $135,881 |
| FY2024 | 1,232 | $11,000 | $22,589 | $58,043 | $89,150 |
| FY2025 | 1,098 | $12,948 | $24,671 | $59,075 | $68,854 |
| FY2026 | 1,162 | $14,991 | $25,000 | $62,936 | $84,949 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | ACACIA CENTER FOR JUSTICE | DC | 6 | $41M |
| 2 | PAE LABAT-ANDERSON LLCSB | VA | 43 | $36M |
| 3 | CACI, LLC - COMMERCIAL | VA | 45 | $22M |
| 4 | FORFEITURE SUPPORT ASSOCIATES LLCSB | VA | 66 | $20M |
| 5 | DELOITTE FINANCIAL ADVISORY SERVICES LLP | VA | 37 | $16M |
| 6 | ANALYSIS GROUP INCSB | MA | 13 | $15M |
| 7 | VSE CORPORATION | VA | 3 | $14M |
| 8 | LEIDOS, INC. | VA | 21 | $9M |
| 9 | BLACKFISH FEDERAL, LLCSB8(a) Business Development | VA | 2 | $8M |
| 10 | BERKELEY RESEARCH GROUP, LLCSB | CA | 43 | $8M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 6,532+ historical awards.
Start Free