Federal government contract intelligence for NAICS 541890. Data from 480 awards totaling $103M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 88 | $10,992 | $31,158 | $158,409 | $304,196 |
| FY2023 | 100 | $14,473 | $25,000 | $78,037 | $205,533 |
| FY2024 | 111 | $15,874 | $27,281 | $107,032 | $172,929 |
| FY2025 | 123 | $17,498 | $46,982 | $118,878 | $223,618 |
| FY2026 | 58 | $17,459 | $42,225 | $112,615 | $154,390 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | WI | 71 | $65M |
| 2 | ML CLICK MARKETING LLCSBWOSB | AZ | 75 | $17M |
| 3 | OUTFRONT MEDIA INC.SB | NY | 17 | $557,999 |
| 4 | LEARFIELD COMMUNICATIONS, LLCSB | TX | 9 | $412,496 |
| 5 | BLUF AGENCY LLCSBWOSB | GA | 2 | $265,500 |
| 6 | REVELL CONSULTING GROUP LLCSBHUBZone | VA | 4 | $251,199 |
| 7 | PB MARKETING GROUP LLCSB | FL | 5 | $250,156 |
| 8 | MISCELLANEOUS FOREIGN AWARDEES | DC | 9 | $208,294 |
| 9 | LOMAR SPECIALTY ADVERTISING, INC.SB | NC | 5 | $191,113 |
| 10 | AGENDA, LLCSB | NM | 2 | $177,200 |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 480+ historical awards.
Start Free