Federal government contract intelligence for NAICS 562119. Data from 942 awards totaling $437M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 250 | $3,063 | $11,774 | $37,182 | $232,085 |
| FY2023 | 215 | $2,704 | $11,988 | $39,000 | $80,598 |
| FY2024 | 155 | $7,079 | $20,357 | $63,403 | $215,504 |
| FY2025 | 196 | $6,190 | $18,907 | $75,129 | $1,412,146 |
| FY2026 | 126 | $12,750 | $26,128 | $86,264 | $408,360 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | JBW GROUP LLC8(a) Business Development | TX | 2 | $118M |
| 2 | TMSAB LLCSB8(a) Business Development | AK | 4 | $80M |
| 3 | ASHBRITT INC | FL | 13 | $42M |
| 4 | ECC CONSTRUCTORS LLC | CA | 18 | $32M |
| 5 | BERING STRAITS GLOBAL INNOVATIONS, LLCSB8(a) Business Development | AK | 2 | $23M |
| 6 | BIFFA WASTE SERVICES LIMITEDSB | — | 23 | $4M |
| 7 | PACIFIC FEDERAL MANAGEMENT INCSB8(a) Business DevelopmentHUBZone | GU | 2 | $4M |
| 8 | STÄDTEREINIGUNG RUDOLF ERNST GMBH & CO. KGSB | — | 49 | $3M |
| 9 | VEOLIA UMWELTSERVICE SUED GMBH & CO. KGSB | — | 7 | $2M |
| 10 | NEIE MEDICAL WASTE SERVICES, LLCSBSDVOSBVOSB | PA | 10 | $2M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 942+ historical awards.
Start Free