Federal government contract intelligence for NAICS 611420. Data from 1,612 awards totaling $322M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 455 | $17,941 | $38,200 | $122,412 | $200,905 |
| FY2023 | 395 | $15,874 | $43,200 | $141,469 | $217,156 |
| FY2024 | 355 | $13,621 | $29,930 | $81,655 | $169,020 |
| FY2025 | 276 | $12,535 | $34,334 | $130,125 | $167,485 |
| FY2026 | 131 | $28,782 | $90,000 | $202,200 | $296,612 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CORNERSTONE ONDEMAND, INC.SB | CA | 18 | $31M |
| 2 | EVERFOX LLCSB | VA | 38 | $23M |
| 3 | DOCUMENT STORAGE SYSTEMS, INC.SB | FL | 27 | $20M |
| 4 | THE ESCAL INSTITUTE OF ADVANCED TECHNOLOGIES, INC.SB | MD | 83 | $13M |
| 5 | MONSTER GOVERNMENT SOLUTIONS, LLCSB | MA | 21 | $9M |
| 6 | SANS INNOVATION CENTER LLCSB | MD | 2 | $7M |
| 7 | PHOENIX TECHNOLOGY SOLUTIONS, L.L.C.SBEDWOSBWOSB | MD | 19 | $7M |
| 8 | ULTIMATE KNOWLEDGE CORPORATIONSB | AZ | 3 | $5M |
| 9 | UDACITY, INC.SB | CA | 3 | $3M |
| 10 | PROFESSIONAL SYSTEMS ASSOCIATES, INC.SB | FL | 18 | $3M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 1,612+ historical awards.
Start Free