Federal government contract intelligence for NAICS 623110. Data from 13,207 awards totaling $3.3B.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 3,037 | $46,908 | $137,424 | $292,026 | $246,331 |
| FY2023 | 3,165 | $49,881 | $134,381 | $249,999 | $241,473 |
| FY2024 | 3,308 | $38,472 | $105,000 | $232,516 | $229,921 |
| FY2025 | 2,845 | $43,470 | $128,863 | $284,520 | $290,541 |
| FY2026 | 852 | $60,225 | $172,594 | $283,849 | $266,900 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | CARE MERIDIANSB | CA | 153 | $36M |
| 2 | CANYON PROPERTIES III LLCSB | CA | 86 | $28M |
| 3 | CRESTWOOD BEHAVIORAL HEALTH, INCSB | CA | 91 | $24M |
| 4 | SCOTTSDALE AZ OPCO LLCSB | NJ | 67 | $16M |
| 5 | BLUE RIDGE SNF OPERATIONS LLCSB | VA | 5 | $11M |
| 6 | MAUNALANI NURSING & REHABILITATION CENTERSB | HI | 8 | $11M |
| 7 | BERKSHIRE MA SNF LLCSB | MA | 35 | $10M |
| 8 | FANNIN COUNTY HOSPITAL AUTHORITYSB | TX | 4 | $9M |
| 9 | AMBLER HEALTHCARE GROUP LLCSB | PA | 2 | $8M |
| 10 | RICHWOODIDENCE OPCO LLCSB | KY | 6 | $8M |
| Sign up to see all 15+ vendors | ||||
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 13,207+ historical awards.
Start Free