Federal government contract intelligence for NAICS 926150. Data from 111 awards totaling $6M.
| FY | Awards | 25th %ile | Median | 75th %ile | Avg |
|---|---|---|---|---|---|
| FY2022 | 39 | $5,911 | $13,149 | $47,275 | $61,701 |
| FY2023 | 20 | $7,694 | $11,750 | $19,613 | $65,127 |
| FY2024 | 15 | $6,550 | $12,799 | $21,899 | $45,545 |
| FY2025 | 18 | $10,545 | $13,181 | $23,889 | $43,167 |
| FY2026 | 19 | $5,578 | $12,800 | $42,659 | $40,772 |
Bid in the 25th-50th percentile range for competitive positioning. Sign up for full pricing analysis
| # | Vendor | State | Wins | Total Value |
|---|---|---|---|---|
| 1 | Pending enrichment | — | 4 | $945,317 |
| 2 | IBA GROUP LIMITED | — | 2 | $350,000 |
| 3 | DEPARTMENT OF ENVIRONMENTAL QUALITYSB | OK | 8 | $96,184 |
| 4 | MISCELLANEOUS FOREIGN AWARDEES | DC | 5 | $35,851 |
| 5 | Pending enrichment | — | 2 | $27,395 |
| 6 | GREAT LAKES BIO-MEDICAL SERVICES INC.SB | MI | 2 | $12,600 |
Track re-competes, analyze competitors, benchmark your pricing, and calculate your win probability — all from 111+ historical awards.
Start Free